Mostrar el registro sencillo del ítem
Access point discovery in 802.11 networks
dc.rights.license | http://creativecommons.org/licenses/by-nc-sa/3.0/ve/ | |
dc.contributor.author | Arcia Moret, Andrés Emilio | |
dc.contributor.author | Molina Troconis, Laudin | |
dc.contributor.author | Montavont, Nicolas | |
dc.contributor.author | Castignani, German | |
dc.contributor.author | Blanc, Alberto | |
dc.date.accessioned | 2014-10-16T14:29:51Z | |
dc.date.available | 2014-10-16T14:29:51Z | |
dc.date.issued | 2014-10-16T14:29:51Z | |
dc.identifier.uri | http://www.saber.ula.ve/handle/123456789/39115 | |
dc.description.abstract | This paper analyzes the scanning process in IEEE 802.11 networks in an urban setting characterized by a high Access Point (AP) density. Most of these APs belong to a community network, known as a collection of APs announcing the same network name (Service Set Identifier or SSID). The owner of an AP can optionally configure the community network of his/her AP, resulting in an irregular topology for each community network as there is no central planning authority. We investigate the relationship between the time spent in each channel while scanning for available APs and the number of AP actually detected. In particular we show that, in order to discover all available APs at a given location, we need to combine the results of multiple scans. Based on this result we argue that the efficiency of the scanning process could be greatly improved by using a database shared by all the users of a community network, containing the available APs at different locations. | es_VE |
dc.language.iso | es | es_VE |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Access point discovery in 802.11 networks | es_VE |
dc.type | info:eu-repo/semantics/bookPart | |
dc.description.colacion | 1-7 | es_VE |
dc.description.email | [email protected] | es_VE |
dc.description.email | [email protected] | es_VE |
dc.description.email | [email protected] | |
dc.description.email | [email protected] | |
dc.description.email | [email protected] | |
dc.subject.departamento | Departamento de Computación | es_VE |
dc.subject.escuela | Escuela de Ingeniería de Sistemas | es_VE |
dc.subject.facultad | Facultad de Ingeniería | es_VE |
dc.subject.thematiccategory | Ciencias Computacionales | es_VE |
dc.subject.tipo | Monografías | es_VE |
dc.subject.unidadinv | Grupo de Investigación en Redes y Sistemas Distribuidos (RESIDE) | es_VE |
dc.type.media | Texto | es_VE |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articulos, Pre-prints (Grupo de Investigación en Redes y Sistemas Distribuidos (RESIDE))
Articulos, Pre-prints Grupo de Investigación en Redes y Sistemas Distribuidos (RESIDE) -
Artículos, Pre-prints (Facultad de Ingeniería)